model
All categories
Lung Cancer
- Categories:CDX model
- Time of issue:2023-09-21 13:47:46
- Views:0
Description:
Information
Cell Line Name | Synonyms | Disease | Data situation |
NCI-H1435 | H1435; H-1435; NCIH1435 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1975-Luc2 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ | |
NCI-H1373 | H1373; H-1373; NCIH1373 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
A-427 | A427; A427N | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
A-549 | A 549; A549; NCI-A549; A549/ATCC; A549 ATCC; A549ATCC; hA549 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
Calu-3 | CaLu-3; CALU-3; Calu 3; Calu3; CALU3 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
Calu-6 | CaLu-6; CALU-6; Calu.6; Calu 6; Calu6; CALU6; CaLu-06 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
DV-90 | DV90 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
HCC2935 | HCC-2935; Hamon Cancer Center 2935 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
HCC4006 | HCC-4006; Hamon Cancer Center 4006 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
HCC78 | HCC-78; HCC0078; Hamon Cancer Center 78 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
HCC827 | HCC-827; HCC 827; HCC0827; Hamon Cancer Center 827 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1395 | H1395; H-1395; NCIH1395 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1437 | H1437; H-1437; NCIH1437 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1563 | H1563; H-1563; NCIH1563 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1568 | H1568; H-1568; NCIH1568 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1648 | H1648; H-1648; NCIH1648 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1651 | H1651; H-1651; NCIH1651 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1792 | H1792; H-1792; NCIH1792 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1793 | H1793; H-1793; NCIH1793 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1838 | H1838; H-1838; NCIH1838 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1944 | H1944; H-1944; NCIH1944 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1975 | H1975; H-1975; NCIH1975 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1993 | H1993; H-1993; NCIH1993 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H2009 | H2009; H-2009; NCIH2009 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H2228 | H2228; H-2228; NCIH2228 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H3122 | H3122; H-3122; NCIH3122 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H522 | NCI.H522; H522; H-522; NCI-522; NCI522; NCIH522 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
PC-9 | PC9; PC-9/S1; PC-9S1 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
SK-LU-1 | SK-Lu-1; SK LU 1; SK-Lu1; SK-LU1; SKLU-1; SKLU1; SKLU01 | Lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
HCC2279 | HCC-2279; Hamon Cancer Center 2279 | Lung adenosquamous carcinoma | ①②③④⑤⑥⑦⑧ |
HCC-366 | HCC-366; HCC0366; Hamon Cancer Center 366 | Lung adenosquamous carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H596 | H596; H-596; NCI-HUT-596; NCIH596 | Lung adenosquamous carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H727 | H727; H-727; NCIH727 | Lung carcinoid tumor | ①②③④⑤⑥⑦⑧ |
LCLC-103H | LCLC103H; Large Cell Lung Cancer-103H | Lung large cell carcinoma | ①②③④⑤⑥⑦⑧ |
LCLC-97TM1 | LCLC97TM1; Large Cell Lung Cancer-97TM1 | Lung large cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1155 | H1155; H-1155; NCIH1155; NCI-1155 | Lung large cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1299 | H1299; H-1299; NCIH1299 | Lung large cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1581 | H1581; H-1581; NCIH1581 | Lung large cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H2126 | H2126; H-2126; NCIH2126 | Lung large cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H460 | NCI.H460; H460; H-460; NCIH460; NCI-HUT-460; NCI-460 | Lung large cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H661 | H661; H-661; NCIH661 | Lung large cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H292 | H292; H-292; NCI-HUT-292; Hut292; NCIH292 | Lung mucoepidermoid carcinoma | ①②③④⑤⑥⑦⑧ |
BEN | Lung non-small cell carcinoma | ①②③④⑤⑥⑦⑧ | |
HOP-92 | HOP 92; HOP.92; HOP92; Hop92; Hopkins-92 | Lung non-small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H2110 | H2110; H-2110; NCIH2110 | Lung non-small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H441 | H441; H-441; NCI-H441-4; NCI-441; NCIH441 | Lung papillary adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H820 | H820; H-820; NCIH820 | Lung papillary adenocarcinoma | ①②③④⑤⑥⑦⑧ |
Calu-1 | CaLu-1; CALU-1; Calu.1; CALU 1; Calu 1; CALU1; Calu1 | Lung squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
EBC-1 | EBC-1/original; EBC1 | Lung squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1703 | H1703; H-1703; NCIH1703 | Lung squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1869 | H1869; H-1869; NCIH1869 | Lung squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H520 | H520; H-520; NCI-HUT-520; NCIH520 | Lung squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
SK-MES-1 | SK MES 1; SKMES-1; SK-Mes-1; SK-MES1; SKMES1; SK-MES; SKMES | Lung squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1650 | H1650; H-1650; H1650_CO; NCIH1650 | Minimally invasive lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1666 | H1666; H-1666; H1666_DA; NCIH1666 | Minimally invasive lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1781 | H1781; H-1781; NCIH1781 | Minimally invasive lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H322 | H322; H-322; H322T; NCI-H322T; NCIH322T; NCI-322; NCIH322 | Minimally invasive lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H358 | H358; H-358; NCIH358 | Minimally invasive lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
SW1573 | SW-1573; SW 1573 | Minimally invasive lung adenocarcinoma | ①②③④⑤⑥⑦⑧ |
SW1271 | SW-1271; SW 1271 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
DMS 53 | DMS-53; DMS53; Darmouth Medical School 53 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H187 | H187; H-187; NCIH187 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
DMS 114 | DMS-114; DMS114; Darmouth Medical School 114 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
DMS 79 | DMS-79; DMS79; Darmouth Medical School 79 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1048 | H1048; H-1048; NCIH1048 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H1688 | H1688; H-1688; NCIH1688 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H446 | H446; H-446; NCI-446; NCIH446 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H526 | H526; H-526; NCIH526 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H69 | NCI-H-69; NCI H69; H69; H-69; NCIH69; NCI-HUT-69; H69/P; NCI-H69C; H69C; H69c | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H82 | NCI-H-82; H82; H-82; NCI H82; NCIH82; H82sclc | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H889 | H889; H-889; NCIH889 | Lung small cell carcinoma | ①②③④⑤⑥⑦⑧ |
SW900 | SW-900; SW 900 | Lung squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
NCI-H2170 | H2170; H-2170; NCIH2170 | Lung squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
tip:
① Growth curve
② Growth curve in systematic PBMC humanized mice model
③ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model
④ Growth curve in CD34+ HSC mice model
⑤ Growth curve with efficacy
⑥ Growth curve in systematic PBMC humanized mice model with efficacy
⑦ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model with efficacy
⑧ Growth curve in CD34+ HSC mice model with efficacy
Keyword: Lung Cancer
InnoModels
- Tel 15010000264
- After sales
- Tel 13810723384
- Top
InnoModels Biotechnology (Beijing) Co., Ltd.
TEL:15010000264 13810723384
Email:cndw@imodels.tec
Address:Building 14, Life Valley, Shuangying West Road, Changping District, Beijing
Chuangmo Biotechnology (Beijing) Co., Ltd. Beijing ICP 222*** 98-1 Website Construction: China Enterprise Power Beijing Second Branch Company