model
All categories
Nervous System Cancer
- Categories:CDX model
- Time of issue:2024-02-06 14:53:15
- Views:0
Description:
Information
Cell Line Name | Synonyms | Disease | Data situation |
SW1783 | SW-1783; SW 1783 | Anaplastic astrocytoma | ①②③④⑤⑥⑦⑧ |
H4 | H-4 | Astrocytoma | ①②③④⑤⑥⑦⑧ |
SF268 | SF-268; SF.268; SF 268 | Astrocytoma | ①②③④⑤⑥⑦⑧ |
SW1088 | SW-1088; SW 1088 | Astrocytoma | ①②③④⑤⑥⑦⑧ |
A-172 | A172; A 172; A-172 MG; A-172MG | Glioblastoma | ①②③④⑤⑥⑦⑧ |
LN-229 | LN 229; LN229; LNT-229 | Glioblastoma | ①②③④⑤⑥⑦⑧ |
T98G | T 98 G; T-98G; T98 G; T98-G | Glioblastoma | ①②③④⑤⑥⑦⑧ |
TJ905 | Tj-905 | Glioblastoma | ①②③④⑤⑥⑦⑧ |
U-87MG | U-87MG; U-87 MG; U87 MG; U-87-MG; U87-MG; U87MG; U-87; U87; 87 MG; 87MG | Glioblastoma | ①②③④⑤⑥⑦⑧ |
D283 Med | D283 MED; D283-MED; D283_Med; D-283 Med; D-283 Med-C; D-283MED; D283MED; D283Med; D283-Med; D-283; D283; Med 283; H283 | Medulloblastoma | ①②③④⑤⑥⑦⑧ |
DAOY | DAOY; D324 Med; D-324 Med; D324 MED; D-324MED; D324 | Medulloblastoma | ①②③④⑤⑥⑦⑧ |
CHP-212 | CHP 212; CHP212; NB9; NB-9; Children's Hospital of Philadelphia-212 | Neuroblastoma | ①②③④⑤⑥⑦⑧ |
IMR-32 | IMR 32; IMR32; Institute for Medical Research-32; GM03320; GM3320C; GM03320D; AG03320; AG3320 | Neuroblastoma | ①②③④⑤⑥⑦⑧ |
SH-SY5Y | SH-Sy5y; SHSY5Y; SHSY-5Y; SK-SH-SY5Y; SY5Y; SH-SY5Y Parental | Neuroblastoma | ①②③④⑤⑥⑦⑧ |
SK-N-SH | SK N SH; SKN-SH; SK-NSH; SKNSH; NSH | Neuroblastoma | ①②③④⑤⑥⑦⑧ |
tip:
① Growth curve
② Growth curve in systematic PBMC humanized mice model
③ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model
④ Growth curve in CD34+ HSC mice model
⑤ Growth curve with efficacy
⑥ Growth curve in systematic PBMC humanized mice model with efficacy
⑦ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model with efficacy
⑧ Growth curve in CD34+ HSC mice model with efficacy
Keyword: Human Nervous System Cancer
InnoModels Biotechnology
InnoModels
- Tel 15010000264
- E-mail limy@imodels.tech
- Tel 13810723384
- Top
InnoModels Biotechnology (Beijing) Co., Ltd.
TEL:15010000264 13810723384
Email:cndw@imodels.tec
Address:Building 14, Life Valley, Shuangying West Road, Changping District, Beijing
Chuangmo Biotechnology (Beijing) Co., Ltd. Beijing ICP 222*** 98-1 Website Construction: China Enterprise Power Beijing Second Branch Company