model
All categories
Leukemia
- Categories:CDX model
- Time of issue:2024-02-06 15:04:24
- Views:0
Description:
Information
Cell Line Name | Synonyms | Disease | Data situation |
TF-1 | TF1; MFD-1 | Acute erythroid leukemia | ①②③④⑤⑥⑦⑧ |
NB4 | NB-4; NB.4 | Acute promyelocytic leukemia with PML-RARA | ①②③④⑤⑥⑦⑧ |
Mono-Mac-6 | MONO-MAC-6; Mono-mac-6; MONO-MAC 6; Mono Mac 6; Mono Mac6; MonoMac 6; MonoMac6; MONOMAC6; MM6 | Adult acute monocytic leukemia | ①②③④⑤⑥⑦⑧ |
U-937 | U937; U 937 | Adult acute monocytic leukemia | ①②③④⑤⑥⑦⑧ |
HL-60 | HL 60; HL.60; HL60; Human Leukemia-60 | Adult acute myeloid leukemia | ①②③④⑤⑥⑦⑧ |
KG-1 | KG1 | Adult acute myeloid leukemia | ①②③④⑤⑥⑦⑧ |
ML-2 | ML2 | Adult acute myeloid leukemia | ①②③④⑤⑥⑦⑧ |
MOLM-16 | MOLM16 | Adult acute myeloid leukemia | ①②③④⑤⑥⑦⑧ |
OCI-AML-2 | OCI/AML-2; OCIAML-2; OCI-AML2; OCI/AML2; OCI AML2; OCIAML2; AML-2; Ontario Cancer Institute-Acute Myeloid Leukemia-2 | Adult acute myeloid leukemia | ①②③④⑤⑥⑦⑧ |
OCI-AML-3 | OCI-Aml-3; OCI/AML-3; OCI-AML3; OCI/AML3; OCI AML3; OCIAML3; Ontario Cancer Institute-Acute Myeloid Leukemia-3 | Adult acute myeloid leukemia | ①②③④⑤⑥⑦⑧ |
NALM-6 | Nalm-6; NALM 6; Nalm 6; NALM6; Nalm6; NALM-6-M1 | Adult B acute lymphoblastic leukemia | ①②③④⑤⑥⑦⑧ |
MOLT-4 | Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4; GM02219; GM02219C; GM2219C; GM02219D | Adult T acute lymphoblastic leukemia | ①②③④⑤⑥⑦⑧ |
JVM-3 | JVM3 | B-cell prolymphocytic leukemia | ①②③④⑤⑥⑦⑧ |
K-562 | K562; K.562; K 562; KO; GM05372; GM05372E | Blast phase chronic myelogenous leukemia, BCR-ABL1 positive | ①②③④⑤⑥⑦⑧ |
MEG-01 | Meg-01; MEG01; Meg01 | Blast phase chronic myelogenous leukemia, BCR-ABL1 positive | ①②③④⑤⑥⑦⑧ |
MV4-11 | MV-4-11; MV-4:11; MV4:11; MV 4;11; MV4;11; MV411; MV(4;11); MV4II | Childhood acute monocytic leukemia | ①②③④⑤⑥⑦⑧ |
THP-1 | THP1; THP 1; THPI; THP-1(ATCC); THP-1-O; O-THP-1; Tohoku Hospital Pediatrics-1 | Childhood acute monocytic leukemia | ①②③④⑤⑥⑦⑧ |
Reh | REH | Childhood B acute lymphoblastic leukemia | ①②③④⑤⑥⑦⑧ |
SUP-B15 | Sup-B15; SUPB-15; SUPB15; SupB15; SupB15W; SupB15WT | Childhood B acute lymphoblastic leukemia with t | ①②③④⑤⑥⑦⑧ |
CCRF-CEM | CCRF/CEM; CCRFCEM; CCRF.CEM; CCRF CEM; CCRF; CEM; CEM-CCRF; CEM-CCRF (CAMR); CCRF/CEM/0; CEM/0; CEM-0; CCRF-CEM/S; GM03671; GM03671C | Childhood T acute lymphoblastic leukemia | ①②③④⑤⑥⑦⑧ |
Jurkat E6.1 | JurkatE6-1; Jurkat E6-1; Jurkat, Clone E6-1; Jurkat Clone E6-1; Jurkat (clone E6-1); JURKAT E-6.1; JURKAT E-61; Jurkat-CloneE61; Jurkat-E6; Jurkat E6; J.E6-1; E6-1; Jurkat J6 | Childhood T acute lymphoblastic leukemia | ①②③④⑤⑥⑦⑧ |
EOL-1 | EOL1 | Chronic eosinophilic leukemia, not otherwise specified | ①②③④⑤⑥⑦⑧ |
Ku812 | KU812; KU-812; KU.812; KU 812 | Chronic myelogenous leukemia, BCR-ABL1 positive | ①②③④⑤⑥⑦⑧ |
CMK | CMK | Myeloid leukemia associated with Down syndrome | ①②③④⑤⑥⑦⑧ |
tip:
① Growth curve
② Growth curve in systematic PBMC humanized mice model
③ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model
④ Growth curve in CD34+ HSC mice model
⑤ Growth curve with efficacy
⑥ Growth curve in systematic PBMC humanized mice model with efficacy
⑦ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model with efficacy
⑧ Growth curve in CD34+ HSC mice model with efficacy
Keyword: Human Leukemia
InnoModels Biotechnology
InnoModels
- Tel 15010000264
- After sales
- Tel 13810723384
- Top
InnoModels Biotechnology (Beijing) Co., Ltd.
TEL:15010000264 13810723384
Email:cndw@imodels.tec
Address:Building 14, Life Valley, Shuangying West Road, Changping District, Beijing
Chuangmo Biotechnology (Beijing) Co., Ltd. Beijing ICP 222*** 98-1 Website Construction: China Enterprise Power Beijing Second Branch Company