model
All categories
Breast Cancer
- Categories:CDX model
- Time of issue:2023-09-21 13:48:42
- Views:0
Description:
Information
Cell Line Name | Synonyms | Disease | Data situation |
AU565 | AU-565; AU 565 | Breast adenocarcinoma | ①②③④⑤⑥⑦⑧ |
CAMA-1 | Cama-1; CAMA1; CAMA | Breast adenocarcinoma | ①②③④⑤⑥⑦⑧ |
MDA-MB-231 | MDA_MB_231; MDA-MB 231; MDA.MB.231; MDA MB 231; MDA MB231; MDA Mb231; MDA-MB231; MDAMB-231; MDAMB231; MDA-231; MDA-231P; MDA231; MDA231-BRE; MB231; MD Anderson-Metastatic Breast-231 | Breast adenocarcinoma | ①②③④⑤⑥⑦⑧ |
SK-BR-3 | SK-Br-3; Sk-Br-3; SK BR 03; SKBR-3; SKBr-3; SK-BR3; SKBr3; SkBr3; SKBR3 | Breast adenocarcinoma | ①②③④⑤⑥⑦⑧ |
CAL-120 | CAL 120; CAL120 | Breast carcinoma | ①②③④⑤⑥⑦⑧ |
Evsa-T | EVSA-T; EVSa-T; EVSA/T; Evsa T; EVSAT; EvsaT | Breast carcinoma | ①②③④⑤⑥⑦⑧ |
HCC1395 | HCC-1395; SCC-1395; Hamon Cancer Center 1395 | Breast ductal carcinoma | ①②③④⑤⑥⑦⑧ |
HCC1419 | HCC-1419; Hamon Cancer Center 1419 | Breast ductal carcinoma | ①②③④⑤⑥⑦⑧ |
HCC1500 | HCC-1500; Hamon Cancer Center 1500 | Breast ductal carcinoma | ①②③④⑤⑥⑦⑧ |
HCC1569 | HCC-1569; Hamon Cancer Center 1569 | Breast ductal carcinoma | ①②③④⑤⑥⑦⑧ |
HCC1954 | HCC-1954; Hamon Cancer Center 1954 | Breast ductal carcinoma | ①②③④⑤⑥⑦⑧ |
HCC2218 | HCC-2218; Hamon Cancer Center 2218 | Breast ductal carcinoma | ①②③④⑤⑥⑦⑧ |
HDQ-P1 | HDQP1 | Breast ductal carcinoma | ①②③④⑤⑥⑦⑧ |
JIMT-1 | JIMT1; JIMT | Breast ductal carcinoma | ①②③④⑤⑥⑦⑧ |
KPL-4 | KPL4 | Breast inflammatory carcinoma | ①②③④⑤⑥⑦⑧ |
BT-20 | BT 20; BT20 | Invasive breast carcinoma of no special type | ①②③④⑤⑥⑦⑧ |
CAL-51 | CAL 51; CAL51; Cal51; Centre Antoine Lacassagne-51 | Breast carcinoma | ①②③④⑤⑥⑦⑧ |
DU4475 | Du4475; DU-4475; Du-4475; DU 4475; Du 4475; Duke University 4475 | Breast carcinoma | ①②③④⑤⑥⑦⑧ |
HCC1806 | Hcc1806; HCC-1806; Hamon Cancer Center 1806 | Breast squamous cell carcinoma, acantholytic variant | ①②③④⑤⑥⑦⑧ |
MDA-MB-468 | MDA-MB 468; MDA-MB468; MDAMB468; MDA-468; MDA468; MB468; MD Anderson-Metastatic Breast-468 | Breast adenocarcinoma | ①②③④⑤⑥⑦⑧ |
MCF-7 | MCF 7; MCF.7; MCF7; Michigan Cancer Foundation-7; ssMCF-7; ssMCF7; MCF7/WT; MCF7-CTRL; IBMF-7 | Invasive breast carcinoma of no special type | ①②③④⑤⑥⑦⑧ |
BT-474 | Bt-474; BT474 | Invasive breast carcinoma of no special type | ①②③④⑤⑥⑦⑧ |
BT-549 | BT 549; BT.549; BT549 | Invasive breast carcinoma of no special type | ①②③④⑤⑥⑦⑧ |
T-47D | T-47-D; T47-D; T47D:A; T47D | Invasive breast carcinoma of no special type | ①②③④⑤⑥⑦⑧ |
UACC-812 | UACC 812; UACC812; University of Arizona Cell Culture-812 | Invasive breast carcinoma of no special type | ①②③④⑤⑥⑦⑧ |
ZR-75-1 | Zr-75-1; ZR751; ZR75-1; ZR75.1; ZR75_1 | Invasive breast carcinoma of no special type | ①②③④⑤⑥⑦⑧ |
tip:
① Growth curve
② Growth curve in systematic PBMC humanized mice model
③ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model
④ Growth curve in CD34+ HSC mice model
⑤ Growth curve with efficacy
⑥ Growth curve in systematic PBMC humanized mice model with efficacy
⑦ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model with efficacy
⑧ Growth curve in CD34+ HSC mice model with efficacy
Keyword: Human Breast Cancer
InnoModels
- Tel 15010000264
- E-mail limy@imodels.tech
- Tel 13810723384
- Top
InnoModels Biotechnology (Beijing) Co., Ltd.
TEL:15010000264 13810723384
Email:cndw@imodels.tec
Address:Building 14, Life Valley, Shuangying West Road, Changping District, Beijing
Chuangmo Biotechnology (Beijing) Co., Ltd. Beijing ICP 222*** 98-1 Website Construction: China Enterprise Power Beijing Second Branch Company