model
All categories
Lymphoma
- Categories:CDX model
- Time of issue:2024-02-06 14:55:56
- Views:0
Description:
Information
Cell Line Name | Synonyms | Disease | Data situation |
SR | SR-786; SR786 | Anaplastic large cell lymphoma, ALK-positive | ①②③④⑤⑥⑦⑧ |
Karpas-299 | KARPAS-299; Karpas 299; KARPAS 299; Karpas299; KARPAS299; K299 | Anaplastic large cell lymphoma, ALK-positive | ①②③④⑤⑥⑦⑧ |
CA46 | CA-46; CA 46 | Burkitt lymphoma | ①②③④⑤⑥⑦⑧ |
ST486 | ST 486 | Burkitt lymphoma | ①②③④⑤⑥⑦⑧ |
A3/Kawakami | A3/KAW; A3-KAW; A3KAW; A3/Kawa | Diffuse large B-cell lymphoma | ①②③④⑤⑥⑦⑧ |
OCI-Ly3 | OCI-LY3; OCI-ly3; OCI-LY-3; Oci-Ly-3; OCI-Ly 3; OCILY-3; OCI-Ly03; OCI Ly3; OCILY3; Ly3; LY3 | Diffuse large B-cell lymphoma activated B-cell type | ①②③④⑤⑥⑦⑧ |
Karpas-422 | KARPAS-422; Karpas 422; KARPAS 422; Karpas422; KARPAS422; K422 | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
OCI-Ly7 | OCI-LY7; OCI-LY-7; OCI-Ly-7; Oci-Ly-7; OCI-Ly 7; OCI-Ly07; OCILY7; Ly7; LY7 | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
SU-DHL-4 | SUDHL4; Sudhl4; SUDHL-4; Sudhl-4; SuDHL 4; SUD-4; SUD4; SU4; Stanford University-Diffuse Histiocytic Lymphoma-4; DHL-4; DHL4 | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
SU-DHL-6 | SUDHL6; SuDHL6; SU-DHL6; SUDHL-6; SuDHL-6; Sudhl-6; SUD6; Stanford University-Diffuse Histiocytic Lymphoma-6; DHL-6; DHL6 | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
SU-DHL-8 | SUDHL8; SUDHL-8; SuDHL 8; Stanford University-Diffuse Histiocytic Lymphoma-8; DHL-8; DHL8 | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
Toledo | TOLEDO | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
WSU-DLCL2 | WSU-DLCL-2; WSU-DLCL(2); WSUDLCL2 | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
Pfeiffer | PFEIFFER | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
SU-DHL-5 | Su-DHL-5; SUDHL5; SUDHL-5; SU-DH-L5; SuDHL 5; Stanford University-Diffuse Histiocytic Lymphoma-5; DHL-5; DHL5 | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
WSU-NHL | WSU-NHL-1; WSUNHL | Diffuse large B-cell lymphoma germinal center B-cell type | ①②③④⑤⑥⑦⑧ |
Namalwa | NAMALWA; Namalwa IV; Namalva; NAMALVA; NWA; NK62a | EBV-related Burkitt lymphoma | ①②③④⑤⑥⑦⑧ |
P3HR-1 | P 3 HR 1; P3HR1; P3HRI; P3HR1-BL; P3J HR-1; P3J-HR-1; P3JHR-1; P3JHR1; P3J HR1-K; P3J.HR1K; HR-1; HR1K; PO | EBV-related Burkitt lymphoma | ①②③④⑤⑥⑦⑧ |
Daudi | DAUDI; NK-10A; NK-10a; NK 10a; NK10a; N; GM03190; GM3190; GM03190A; GM17346 | EBV-related Burkitt lymphoma | ①②③④⑤⑥⑦⑧ |
Z-138 | Z138 | Mantle cell lymphoma | ①②③④⑤⑥⑦⑧ |
Granta-519 | GRANTA-519; Granta 519; Granta519; GRANTA519; G-519; G519 | Mantle cell lymphoma | ①②③④⑤⑥⑦⑧ |
HuT 78 | Hut 78; HUT 78; HuT-78; HUT-78; HuT78; Hut78; HUT78; NCI-H78 | Sezary syndrome? | ①②③④⑤⑥⑦⑧ |
Hs 445 | HS-445; Hs-445; HS 445T; Hs445; HS445 | Transformed cell line? | ①②③④⑤⑥⑦⑧ |
tip:
① Growth curve
② Growth curve in systematic PBMC humanized mice model
③ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model
④ Growth curve in CD34+ HSC mice model
⑤ Growth curve with efficacy
⑥ Growth curve in systematic PBMC humanized mice model with efficacy
⑦ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model with efficacy
⑧ Growth curve in CD34+ HSC mice model with efficacy
Keyword: InnoModels Biotechnology
InnoModels
Lymphoma
- Tel 15010000264
- E-mail limy@imodels.tech
- Tel 13810723384
- Top
InnoModels Biotechnology (Beijing) Co., Ltd.
TEL:15010000264 13810723384
Email:cndw@imodels.tec
Address:Building 14, Life Valley, Shuangying West Road, Changping District, Beijing
Chuangmo Biotechnology (Beijing) Co., Ltd. Beijing ICP 222*** 98-1 Website Construction: China Enterprise Power Beijing Second Branch Company