model
Myeloma
Cell Line Name | Synonyms | Disease | Data situation |
EJM | Plasma cell myeloma | ①②③④⑤⑥⑦⑧ | |
KMS-11 | KMS11; kms11; kms 11; Kawasaki Medical School-11 | Plasma cell myeloma | ①②③④⑤⑥⑦⑧ |
LP-1 | LP1 | Plasma cell myeloma | ①②③④⑤⑥⑦⑧ |
MOLP-8 | MOLP8 | Plasma cell myeloma | ①②③④⑤⑥⑦⑧ |
RPMI-8226 | RPMI 8226; RPMI.8226; RPMI8226; RPMI no. 8226; RPMI no 8226; RPMI #8226; 8226; RPMI 8226/S; RPMI-8226S; RPMI8226/S; 8226/S; Roswell Park Memorial Institute 8226; GM02132; GM2132; GM 2132; GM02132C; Simpson | Plasma cell myeloma | ①②③④⑤⑥⑦⑧ |
tip:
① Growth curve
② Growth curve in systematic PBMC humanized mice model
③ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model
④ Growth curve in CD34+ HSC mice model
⑤ Growth curve with efficacy
⑥ Growth curve in systematic PBMC humanized mice model with efficacy
⑦ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model with efficacy
⑧ Growth curve in CD34+ HSC mice model with efficacy