model
Bladder Cancer
Cell Line Name | Synonyms | Disease | Data situation |
HT-1376 | HT1376; HT 1376; HT 1376.T | Bladder carcinoma | ①②③④⑤⑥⑦⑧ |
RT112/84 | RT112-84; RT-112/84; RT11284 | Bladder carcinoma | ①②③④⑤⑥⑦⑧ |
SW780 | SW-780; SW 780 | Bladder carcinoma | ①②③④⑤⑥⑦⑧ |
T24 | T-24; T 24 | Bladder carcinoma | ①②③④⑤⑥⑦⑧ |
TCCSUP | TCCSuP; TCC-SUP; TCC Sup | Bladder carcinoma | ①②③④⑤⑥⑦⑧ |
tip:
① Growth curve
② Growth curve in systematic PBMC humanized mice model
③ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model
④ Growth curve in CD34+ HSC mice model
⑤ Growth curve with efficacy
⑥ Growth curve in systematic PBMC humanized mice model with efficacy
⑦ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model with efficacy
⑧ Growth curve in CD34+ HSC mice model with efficacy