model
Head and neck cancer
Cell Line Name | Synonyms | Disease | Data situation |
RPMI-2650 | RPMI 2650; RPMI2650; R.P.M.I. #2650; Roswell Park Memorial Institute 2650 | Head and neck squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
C666-1 | c666-1; C6661 | Nasopharyngeal carcinoma | ①②③④⑤⑥⑦⑧ |
Detroit 562 | DETROIT 562; Detroit-562; Detroit562; DETROIT562; Det 562; Det. 562; Det562; D562 | Pharyngeal squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
FaDU | FaDU; FADU | Hypopharyngeal squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
A-253 | A 253; A253 | Submandibular gland squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
CAL-27 | Cal-27; CAL 27; Cal 27; CAL27; Cal27; Centre Antoine Lacassagne-27 | Tongue adenosquamous carcinoma | ①②③④⑤⑥⑦⑧ |
OSC-19 | OSC19; Osc19 | Tongue squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
SCC-15 | SCC 15; SCC15 | Tongue squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
SCC-4 | SCC 4; SCC4 | Tongue squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
SCC-9 | SCC 9; SCC9 | Tongue squamous cell carcinoma | ①②③④⑤⑥⑦⑧ |
ASH-3 | ASH3 | Thyroid gland anaplastic carcinoma | ①②③④⑤⑥⑦⑧ |
8505C | 8505c | Thyroid gland anaplastic carcinoma | ①②③④⑤⑥⑦⑧ |
CAL-62 | Cal-62; CAL 62; Cal 62; CAL62; Centre Antoine Lacassagne-62 | Thyroid gland anaplastic carcinoma | ①②③④⑤⑥⑦⑧ |
FTC-133 | FTC133 | Thyroid gland follicular carcinoma | ①②③④⑤⑥⑦⑧ |
TT | MTC-TT | Hereditary thyroid gland medullary carcinoma | ①②③④⑤⑥⑦⑧ |
tip:
① Growth curve
② Growth curve in systematic PBMC humanized mice model
③ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model
④ Growth curve in CD34+ HSC mice model
⑤ Growth curve with efficacy
⑥ Growth curve in systematic PBMC humanized mice model with efficacy
⑦ Growth curve in Tumor-PBMC-Mixed (s.c.) mice model with efficacy
⑧ Growth curve in CD34+ HSC mice model with efficacy